Property Attributes
- MLS#30070958
- TypeSingle Family
- Listing Status Active
- CountyLewis and Clark
- CityHelena
- NeighborhoodHahn Tracts 1st Addition
- Zip59602
- Style
- Year Built1989
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.633 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Price Improvement!! Come see this charming 3 bedroom, 2 bath home in the Helena Valley. This home is 5 minutes from town off N Montana Ave and built on a 2/3 (.663) acre lot which boasts a large yard and mature landscaping. Spend some time on the covered deck and enjoy the quiet, peaceful views. This home would be a great starter home or home for anyone wanting to enjoy a large yard with trees and a single level living area.
| Price History | |
|---|---|
| 5/13/2026 | Listed $419,000 |
| 6/12/2026 | 2$409,000 |
| 8/2/2026 | 2$399,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Year Built | 1989 |
| View | Residential,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Lewis and Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hahn Tracts 1st Addition |
| Garage Y/N | true |
| Other Structures | Sheds |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Montana Ave then left turn on Hahn Rd followed by left turn on Victoria Drive. 4583 Victoria Drive is the last home on the left. |
| ModificationTimestamp | 2026-08-02T15:20:17.790-00:00 |
| City | Helena |
| Senior Community Y/N | false |
| High School District | District No. 1 |
| Zoning Description | 1 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 27573 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | District No. 1 |
| Elementary School District | District No. 1 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-05-11 |
| PostalCity | HELENA |
| Legal Description | HAHN TRACTS 1ST ADD, S07, T10 N, R03 W, BLOCK 11, Lot 3 - 4, PT VAC VICTORIA LANE COS #430922/E |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Lot Features | BackYard,FrontYard,Level |
| Water Source | SharedWell |
| Lot Size Area | 27573 |
| Foundation Details | Poured |
| Lot Size Acres | 0.633 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Road Frontage Type | CountyRoad |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties